Loading bike information
The 2023 Breakout™ 117 is a raked out cruiser dripping in chrome.
Vehicle shown may vary visually by market and may differ from vehicles manufactured and delivered
Loading 360 images
DRAG BIKE FOR 360 VIEW
Milwaukee-Eight™ 117
168 Nm
296 kg
665 mm
Get instant bragging rights on the street with this precision air/oil cooled engine that is the new pinnacle of torque and displacement in factory-installed, regular-production Harley-Davidson powertrains.
High-performance, tuned Heavy Breather intake with forward-facing exposed filter element flows more air into the engine to help produce exciting mid-range torque, and gives the motorcycle added hot rod presence.
Chrome Finishes: Fender supports, side covers, muffler shields, turn signals, mirrors, Heavy Breather intake.
An improvised Harley-Davidson® Softail™ chassis reduces weight without sacrificing stiffness while maintaining the classic look of a hard tail.
Type | Milwaukee-Eight™117 |
Bore | 103.5 mm |
Stroke | 114.3 mm |
Displacement | 1,923 cc |
Compression Ratio | 10.2:1 |
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | 2-into-2 staggered; catalyst in muffler |
Length | 2,370 mm |
Seat Height, Unladen | 665 mm |
Ground Clearance | 115 mm |
Rake (Steering Head) (Deg) | 34 |
Trail | 145 mm |
Wheelbase | 1,695 mm |
Tires, Front Specification | 130/60B21,63H,BW |
Tires, Rear Specification | 240/40R18,79V,BW |
Tyre, Type | Michelin™ Scorcher™ "11" front and rea |
Fuel Capacity | 18.9 l |
Oil Capacity (W/Filter) | 4.7 l |
Weight, As Shipped | 296 kg |
Weight, In Running Order | 310 kg |
Luggage Capacity - Volume |
Engine Torque Testing Method | EC 134/2014 |
Engine Torque | 168 Nm |
Engine Torque (RPM) | 3500 |
Horsepower | 102 HP / 76 kW @ 5020 rpm |
Lean Angle, Right (DEG.) | 26.8 |
Lean Angle, Left (DEG.) | 26.8 |
Fuel Economy Testing Method | EU 134/2014 |
Fuel Economy | 5.6 l/100 km |
Co2 Emissions Testing Method | EU 134/2014 |
Co2 Emissions | 135 g/km CO2 |
Primary Drive | Chain, 34/46 ratio |
Gear Ratios (Overall) 1st | 9.311 |
Gear Ratios (Overall) 2nd | 6.454 |
Gear Ratios (Overall) 3rd | 4.793 |
Gear Ratios (Overall) 4th | 3.882 |
Gear Ratios (Overall) 5th | 3.307 |
Gear Ratios (Overall) 6th | 2.79 |
Front Fork | Dual-bending valve 49 mm telescopic with aluminum fork triple clamps; dual rate spring |
Rear Shocks | Hidden, free piston, coil-over monoshock; 43mm stroke; toolless hydraulic preload adjustment |
Wheels, Front Type | Gloss black, 26-spoke cast aluminum |
Wheels, Rear Type | Gloss black, 26-spoke cast aluminum |
Brakes, Type | Front and rear black, Split 7-spoke floating rotors |
Brakes, Caliper Type | 4-piston fixed front and 2-piston floating rear |
Lights (As Per Country Regulation), Indicator Lamps 6 | All LED, low beam, high beam and signature position lamp; Bullet-style, multi-function LED stop/tail/turn signals; Incandescent bullets |
Gauges | 2.14-inch viewable area LCD display with speedometer, gear, odometer, fuel level, clock, trip, range and tachometer indication |
Langage Business Park,
Eagle Road,
Plymouth,
Devon,
PL7 5JY
01752 283253
Join our Newsletter to stay up to date with the latest news.
© H-D 2023. Harley-Davidson and the Bar & Shield logo are among the trademarks of H-D U.S.A., LLC.
© Copyright 2023 Plymouth Harley-Davidson®. All rights reserved
Plymouth Harley-Davidson® proudly supports the Bikes in Stock website.