Loading bike information
Loaded with luxury and long-haul comfort, head-turning style and power that always satisfies. Premium audio, heated seats and grips, and the precise handling of the aerodynamic fairing make this motorcycle the ultimate Harley-Davidson® Touring machine.
Vehicle shown may vary visually by market and may differ from vehicles manufactured and delivered
Loading 360 images
DRAG BIKE FOR 360 VIEW
Milwaukee-Eight™ 121 VVT
183 Nm
375 kg
720 mm
Born from the rich lineage that came before it and sculpted by wind tunnel, every surface of the CVO Road Glide has been reimagined and refined, creating a seamless visual flow from the tip of the front fender through to the tail of the rear saddlebags.
The CVO Road Glide’s 22.7 litre tear-drop fuel tank is long and lean with a tailored profile and distinct beveled edge.
Premium seat with a new shape coupled with wider, flatter handlebars and adjustable levers help optimise the rider triangle for enhanced comfort and reduced fatigue during long rides.
Complete with mufflers and premium finishes, the high-flow exhaust system complements the engine tuning performance, while enhancing style and sound.
Type | Milwaukee-Eight™ 121 VVT |
Bore | 103.5 mm |
Stroke | 117.5 mm |
Displacement | 1,977 cc |
Compression Ratio | 11.4:1 |
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | 2-1-2 dual exhaust |
Length | 2,410 mm |
Seat Height, Unladen | 720 mm |
Ground Clearance | 145 mm |
Rake (Steering Head) (Deg) | 26 |
Trail | 170 mm |
Wheelbase | 1,625 mm |
Tires, Front Specification | 130/60B19 M/C 61H |
Tires, Rear Specification | 180/55B18 M/C 80H |
Tyre, Type | Dunlop™ Harley-Davidson Series, bias blackwall front and rear |
Fuel Capacity | 22.7 l |
Oil Capacity (W/Filter) | 4.7 l |
Weight, As Shipped | 375 kg |
Weight, In Running Order | 393 kg |
Luggage Capacity - Volume | 0.062 m3 |
Engine Torque Testing Method | EC 134/2014 |
Engine Torque | 183 Nm |
Engine Torque (RPM) | 3500 |
Horsepower | 115 HP / 86 kW @ 5020 rpm |
Lean Angle, Right (DEG.) | 32 |
Lean Angle, Left (DEG.) | 32 |
Fuel Economy Testing Method | EU 134/2014 |
Fuel Economy | 6 l/100 km |
Co2 Emissions Testing Method | EU 134/2014 |
Co2 Emissions | 140 g/km CO2 |
Primary Drive | Chain, 34/46 ratio |
Gear Ratios (Overall) 1st | 9.593 |
Gear Ratios (Overall) 2nd | 6.65 |
Gear Ratios (Overall) 3rd | 4.938 |
Gear Ratios (Overall) 4th | 4 |
Gear Ratios (Overall) 5th | 3.407 |
Gear Ratios (Overall) 6th | 2.875 |
Front Fork | 47 mm Inverted 1x1 Front Forks |
Rear Shocks | Dual adjustable emulsions suspension with remote preload adjustment on the left shock, and threaded preload on the right shock |
Wheels, Front Type | Combo Cast Laced |
Wheels, Rear Type | Combo Cast Laced |
Brakes, Type | Dual floating rotors (front), fixed rotor (rear) |
Brakes, Caliper Type | 32 mm, 4-piston fixed dual radially mounted front, and single axially mounted rear |
Lights (As Per Country Regulation), Indicator Lamps 6 | LED |
Gauges | Digital gauges integrated within the display |
Infotainment System | Skyline™ OS |
Type | Full Color TFT |
Screen Size | 312 mm |
Watts Per Channel | 125 |
Speakers | 4 |
Speaker Size | Two 6.5in fairing speakers, and two 5x7in saddlebag speakers |
Headset Specifications (If Equipped) | Harley-Davidson™ Audio 30K Wireless or 50S Wireless Headset depending on configuration |
AM | Standard |
FM | Standard |
SD Card, Flash Drive And MP3 - Via USB Connection | Supported |
Languages | English (US/UK), German, Spanish (Mexico/Spain), French (Canada/France), Italian, Danish, Japanese, Chinese (Simplified), Swedish |
Hands-free Mobile Phone - Via Bluetooth | Standard |
Voice Recognition Languages: Phone Functions Only | Phone dependent |
Voice Recognition Languages: Tuner/Media/Navigation | Phone dependent |
Text-to-speech (TTS) Languages | Phone dependent |
Rider/Passenger Intercom | Standard (passenger headset sold separately), VOX is available for HD headsets |
Vehicle Information Screen (Air Temperature, Oil Pressure and EITMS) | Standard |
USB | USB-C/MTP/iPod/iPhone, any device with proper adapters to the electric power outlet located in the inner fairing storage. |
Bluetooth | Phone/Media Supported |
Langage Business Park,
Eagle Road,
Plymouth,
Devon,
PL7 5JY
01752 283253
Join our Newsletter to stay up to date with the latest news.
© H-D 2023. Harley-Davidson and the Bar & Shield logo are among the trademarks of H-D U.S.A., LLC.
© Copyright 2023 Plymouth Harley-Davidson®. All rights reserved
Plymouth Harley-Davidson® proudly supports the Bikes in Stock website.