Loading bike information
The 2023 CVO™ Road Glide™ Limited Anniversary model is an extremely limited, serialized custom bagger loaded with exclusive details, power and styling that celebrate 120 years of Harley-Davidson™ motorcycles. It’s the ultimate ride to the H-D Homecoming™ event.
Vehicle shown may vary visually by market and may differ from vehicles manufactured and delivered
Loading 360 images
DRAG BIKE FOR 360 VIEW
Twin-Cooled™ Milwaukee-Eight™ 117
166 Nm
420 kg
760 mm
The new pinnacle of torque and displacement with a factory-installed powertrain. Precision oil/air cooling. 166 Nm of torque at 3500 RPM. Tuned heavy breather intake and high flow exhaust maximize engine performance, a boost you can feel with every twist of the throttle.
Anniversary Black and Heirloom Red paneled paint scheme hand-laid details.
Experience enhanced control with Cornering Electronically Linked Brakes, Cornering-ABS, Cornering-Traction Control with modes, Drag Torque Slip Control, Hill Hold Control (HHC), Tire Pressure Monitoring (TPMS).
Glass-filled Art Deco rendition of a flying eagle–iconic symbolism of Harley-Davidson, adorns each side of the tank.
Type | Milwaukee-Eight™ 117 |
Bore | 103.5 mm |
Stroke | 114.3 mm |
Displacement | 1,923 cc |
Compression Ratio | 10.2:1 |
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | Dual, with crossover |
Length | 2,460 mm |
Seat Height, Unladen | 680 mm |
Ground Clearance | 125 mm |
Rake (Steering Head) (Deg) | 26 |
Trail | 173 mm |
Wheelbase | 1,625 mm |
Tires, Front Specification | BW 130/60B21 M/C63H |
Tires, Rear Specification | BW 180/55B18 M/C80H |
Tyre, Type | Dunlop™ Harley-Davidson Series, bias blackwall front and rear |
Fuel Capacity | 22.7 l |
Oil Capacity (W/Filter) | 4.9 l |
Weight, As Shipped | 390 kg |
Weight, In Running Order | 405 kg |
Luggage Capacity - Volume | 0.068 m3 |
Engine Torque Testing Method | EC 134/2014 |
Engine Torque | 169 Nm |
Engine Torque (RPM) | 3,500 |
Horsepower | 103 HP / 77 kW @ 5250 rpm |
Lean Angle, Right (DEG.) | 34 |
Lean Angle, Left (DEG.) | 34 |
Fuel Economy Testing Method | EU 134/2014 |
Fuel Economy | 6.2 l/100 km |
Co2 Emissions Testing Method | EU 134/2014 |
Co2 Emissions | 142 g/km CO2 |
Primary Drive | Chain, 34/46 ratio |
Gear Ratios (Overall) 1st | 9.593 |
Gear Ratios (Overall) 2nd | 6.65 |
Gear Ratios (Overall) 3rd | 4.938 |
Gear Ratios (Overall) 4th | 4 |
Gear Ratios (Overall) 5th | 3.407 |
Gear Ratios (Overall) 6th | 2.875 |
Front Fork | 49mm Dual Bending Valve |
Rear Shocks | Premium Low Hand-Adjustable Rear Suspension |
Wheels, Optional Style Type | Denim Black with Contrast Gloss Black Combo; Gloss Black with Contrast Smoked Satin Combo |
Wheels, Front Type | Gloss Black and Contrast Chrome Combo |
Wheels, Rear Type | Gloss Black and Contrast Chrome Combo |
Brakes, Type | Dual floating rotors (front), fixed rotor (rear) |
Brakes, Caliper Type | 32mm, 4-piston fixed front and rear |
Lights (As Per Country Regulation), Indicator Lamps 6 | LED 34-watt, 915 lumen low beam, 37-watt, 915 lumen high beam headlamp; LED Tail/Stop, Front Signal Light, Rear Turn Signals |
Gauges | Custom gauges styled to complement each CVO vehicle. Display features odometer, trip A, trip B, range to empty and gear indicator; and larger tell-tale indicators |
Infotainment System | Boom!™ Box GTS |
Type | Full Colour TFT |
Screen Size | 165 mm |
Watts Per Channel | 100 |
Speakers | 4 |
Speaker Size | Harley-Davidson Audio by Rockford Fosgate Stage II |
Headset Specifications (If Equipped) | Boom! Audio 30K Wireless Headset |
AM | Standard |
FM | Standard |
SD Card, Flash Drive And MP3 - Via USB Connection | Standard |
Languages | English (US/UK), German, Spanish (Mexico/Spain), French (Canada/France), Italian, Portuguese (Portugal/Brazil), Russian, Czech, Polish, Dutch, Turkish, Japanese, Korean, Chinese (Simplified), Siamese (Thai), Bahasa (Indonesian), Arabic |
Hands-free Mobile Phone - Via Bluetooth | Standard |
Voice Recognition Languages: Phone Functions Only | Phone dependent |
Voice Recognition Languages: Tuner/Media/Navigation | Phone dependent |
Text-to-speech (TTS) Languages | Phone dependent |
Rider/Passenger Intercom | Standard |
Vehicle Information Screen (Air Temperature, Oil Pressure and EITMS) | Standard |
USB | USB/MTP/iPod/iPhone |
Bluetooth | Phone/Media Supported |
Langage Business Park,
Eagle Road,
Plymouth,
Devon,
PL7 5JY
01752 283253
Join our Newsletter to stay up to date with the latest news.
© H-D 2023. Harley-Davidson and the Bar & Shield logo are among the trademarks of H-D U.S.A., LLC.
© Copyright 2023 Plymouth Harley-Davidson®. All rights reserved
Plymouth Harley-Davidson® proudly supports the Bikes in Stock website.