Loading bike information
It’s a street-eating machine with tucked in, fast back style and 1200cc of corner-cranking torque.
Vehicle shown may vary visually by market and may differ from vehicles manufactured and delivered
Loading 360 images
DRAG BIKE FOR 360 VIEW
Air-cooled, Evolution™
96 Nm
250 kg
785 mm
An iconic V-Twin engine that is renowned for its massive low-end torque and soul-satisfying sound. Lightweight aluminum heads and cylinders improve air-cooling efficiency.
There’s plenty of black to bring a dark edge to the garage-built look of the Roadster™ motorcycle. The mirrors, belt guard and headlamp are black. The oval air cleaner has a black insert. There are slotted black exhaust shields and a blacked-out powertrain.
You get the performance, and the look and feel of slammed handlebars that put you in an aggressive riding position. The gauge includes a speedometer and tach so you can keep track of what’s going on in your power plant.
The 43 mm front suspension with inverted forks features cartridge damping and the brawny look of massive new triple clamps. They’ll keep your rubber on the road when the pavement gets rough.
Type | Air-cooled, Evolution™ |
Bore | 88.9 mm |
Stroke | 96.8 mm |
Displacement | 1,202 cc |
Compression Ratio | 10:01 |
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | Shorty-dual exhaust with chrome tapered mufflers with laser cut black heat shields |
Length | 2,185 mm |
Seat Height, Unladen | 785 mm |
Ground Clearance | 150 mm |
Rake (Steering Head) (Deg) | 28.9 |
Trail | 140 mm |
Wheelbase | 1,505 mm |
Tires, Front Specification | 120/70R19 M/C |
Tires, Rear Specification | 150/70R18 M/C |
Fuel Capacity | 12.5 l |
Oil Capacity (W/Filter) | 2.6 l |
Weight, As Shipped | 250 kg |
Weight, In Running Order | 259 kg |
Engine Torque Testing Method | EC 134/2014 |
Engine Torque | 96 Nm |
Engine Torque (RPM) | 4,000 |
Horsepower | 66 HP / x49 Kw @ 6000 rpm |
Lean Angle, Right (DEG.) | 30.8 |
Lean Angle, Left (DEG.) | 31.1 |
Fuel Economy Testing Method | EU 134/2014 |
Fuel Economy | 45 mpg |
Co2 Emissions Testing Method | EU 134/2014 |
Co2 Emissions | 120 g/km CO2 |
Primary Drive | Chain, 38/57 ratio |
Gear Ratios (Overall) 1st | 9.315 |
Gear Ratios (Overall) 2nd | 6.653 |
Gear Ratios (Overall) 3rd | 4.948 |
Gear Ratios (Overall) 4th | 4.102 |
Gear Ratios (Overall) 5th | 3.517 |
Gear Ratios (Overall) 6th |
Wheels, Front Type | Black Offset, Split 5-Spoke Cast Aluminum |
Wheels, Rear Type | Black Offset, Split 5-Spoke Cast Aluminum |
Brakes, Caliper Type | Dual-piston front, Dual-piston rear |
Lights (As Per Country Regulation), Indicator Lamps 6 | High beam, neutral, low oil pressure, turn signals, engie diagnostics, low fuel warning, low battery, security system (If equipped), ABS (if equipped) |
Gauges | Dual Gauge – 4 “Digital Speedometer / Analog Tachometer |
Langage Business Park,
Eagle Road, Plymouth,
Devon,
PL7 5JY
01752 283253
Join our Newsletter to stay up to date with the latest news.
© H-D 2021. Harley-Davidson and the Bar & Shield logo are among the trademarks of H-D U.S.A., LLC.
© Copyright 2021 Plymouth Harley-Davidson®. All rights reserved