Loading bike information
A super premium trike that screams “ultimate 3-wheeler,” the CVO™ Tri Glide® model delivers distinctive style, powerful performance, and long-haul touring capability plus the added confidence of a third wheel. This bike is loaded with premium audio, luxurious comfort features, and astounding finish and attention to detail on a chassis designed from the wheels up as a trike. Exactly as you’d expect from the world’s most desirable motorcycle brand.
Vehicle shown may vary visually by market and may differ from vehicles manufactured and delivered
Loading 360 images
DRAG BIKE FOR 360 VIEW
Twin-Cooled™ Milwaukee-Eight™ 117
163 Nm
563 kg
715 mm
The new pinnacle of torque and displacement with a factory-installed powertrain. Precision oil/air cooling. 163 Nm of torque at 3500 RPM. Tuned heavy breather intake and high flow exhaust maximize engine performance, a boost you can feel with every twist of the throttle.
Premium paints and finishes, Heated Kahuna™ Collection hand grips match Kahuna™ shifter pegs, brake pedal cover, muffler end caps, heated grips and rider and passenger boards, Tomahawk wheels
All the features you need for a ride that feels comfortable and rides secure.
Step up to the ultimate motorcycle audio experience. Harley-Davidson Audio powered by Rockford Fosgate Stage I speakers deliver ultra-clear, super clean mids, and ground thumping bass
Type | Twin-Cooled™ Milwaukee-Eight™ 117 |
Bore | 103.5 mm |
Stroke | 114.3 mm |
Displacement | 1,923 cc |
Compression Ratio | 10.2:1 |
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | 2-1-2 dual exhaust with slash cut tip |
Length | 2,670 mm |
Seat Height, Unladen | 715 mm |
Ground Clearance | 130 mm |
Rake (Steering Head) (Deg) | 26 |
Trail | 100 mm |
Wheelbase | 1,670 mm |
Tires, Front Specification | 130/60B19 M/C 61H |
Tires, Rear Specification | P215/45R18 83T |
Tyre, Type | Dunlop™ Harley-Davidson Series, bias blackwall front and radial blackwall rear |
Fuel Capacity | 22.7 l |
Oil Capacity (W/Filter) | 4.7 l |
Weight, As Shipped | 563 kg |
Weight, In Running Order | 577 kg |
Luggage Capacity - Volume | 0.19 m3 |
Engine Torque Testing Method | EC 134/2014 |
Engine Torque | 163 Nm |
Engine Torque (RPM) | 3,500 |
Horsepower | 103 HP / 77 kW @ 5450 rpm |
Fuel Economy Testing Method | EU 134/2014 |
Fuel Economy | 7 l/100 km |
Co2 Emissions Testing Method | EU 134/2014 |
Co2 Emissions | 158 g/km CO2 |
Primary Drive | Chain, 34/46 ratio |
Gear Ratios (Overall) 1st | 10.534 |
Gear Ratios (Overall) 2nd | 7.302 |
Gear Ratios (Overall) 3rd | 5.423 |
Gear Ratios (Overall) 4th | 4.392 |
Gear Ratios (Overall) 5th | 3.741 |
Gear Ratios (Overall) 6th | 3.157 |
Front Fork | 49mm dual bending valve |
Rear Shocks | Hand-adjustable emulsion rear suspension |
Wheels, Optional Style Type | Gloss Black and Contrast Smoked Satin Tomahawk |
Wheels, Front Type | Gloss Black and Contrast Clear Tomahawk |
Wheels, Rear Type | Gloss Black and Contrast Clear Tomahawk |
Brakes, Type | Dual floating rotors (front), fixed rotor (rear) |
Brakes, Caliper Type | Front: 32mm 4 piston fixed, Rear: floating 36mm piston integrated park brake |
Lights (As Per Country Regulation), Indicator Lamps 6 | All LED, low beam, high beam and signature position headlamp; LED Tail/Stop, Front Signal Lights and Rear Turn Signals |
Gauges | Speedometer, tachometer, fuel, and voltage gauges; display features odometer, trip A, trip B, range to empty, gear indicator, and tyre pressure |
Infotainment System | Boom!™ Box GTS |
Type | Full Colour TFT |
Screen Size | 165 mm |
Watts Per Channel | 75 |
Speakers | 4 |
Speaker Size | Harley-Davidson Audio by Rockford Fosgate Stage I |
Headset Specifications (If Equipped) | Boom! Audio 30K Wireless Headset |
FM | Standard |
Weather Band (WB) | |
SD Card, Flash Drive And MP3 - Via USB Connection | Supported |
Languages | English (US/UK), German, Spanish (Mexico/Spain), French (Canada/France), Italian, Portuguese (Portugal/Brazil), Russian, Czech, Polish, Dutch, Turkish, Japanese, Korean, Chinese (Simplified), Siamese (Thai), Bahasa (Indonesian), Arabic |
Hands-free Mobile Phone - Via Bluetooth | Standard |
Voice Recognition Languages: Phone Functions Only | Phone dependent |
Voice Recognition Languages: Tuner/Media/Navigation | Phone dependent |
Text-to-speech (TTS) Languages | Phone dependent |
Rider/Passenger Intercom | Standard |
Vehicle Information Screen (Air Temperature, Oil Pressure and EITMS) | Standard |
USB | USB/MTP/iPod/iPhone |
Bluetooth | Phone/Media Supported |
CVO™ Tri Glide™
Offer Ends 31/12/2024
H-D - Save £50 on your next adventure at the Harley-Davidson Adventure Centre
Harley Owners Group® members can now book their places at a special discounted rate. The experience is normally £349 but H.O.G.® members can book for an exclusive rate of £299.
Adventure awaits...
Langage Business Park,
Eagle Road,
Plymouth,
Devon,
PL7 5JY
01752 283253
Join our Newsletter to stay up to date with the latest news.
© H-D 2024. Harley-Davidson and the Bar & Shield logo are among the trademarks of H-D U.S.A., LLC.
© Copyright 2024 Plymouth Harley-Davidson®. All rights reserved
Plymouth Harley-Davidson® proudly supports the Bikes in Stock website.