Loading bike information
The Harley-Davidson Freewheeler delivers aggressive styling, enticing performance, and confident handling on three wheels.
Vehicle shown may vary visually by market and may differ from vehicles manufactured and delivered
Loading 360 images
DRAG BIKE FOR 360 VIEW
Milwaukee-Eight™ 114
159 Nm
496 kg
700 mm
Loads of torque for on-demand power you can feel with each twist of the throttle, accompanied by that evocative H-D sound.
Increase road confidence with trike-specific Rider Safety Enhancements, including Cornering Enhanced Electronic Linked Braking (C-ELB), Cornering Enhanced Antilock Braking System (C-ABS), Cornering Enhanced Traction Control System (C-TCS), and Drag-Torque Slip Control System (DSCS).
Electric reverse gear makes it easy to move your trike in and out of parking spaces.
The weather-proof rear trunk has a top-mounted door for easy loading.
Type | Milwaukee-Eight™ 114 |
Bore | 102 mm |
Stroke | 114.3 mm |
Displacement | 1,868 cc |
Compression Ratio | 10.5:1 |
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | Shorty slash down-style chrome finish mufflers |
Length | 2,615 mm |
Seat Height, Unladen | 700 mm |
Ground Clearance | 125 mm |
Rake (Steering Head) (Deg) | 26 |
Trail | 101 mm |
Wheelbase | 1,670 mm |
Tires, Front Specification | MT 130/60B19 M/C 61H |
Tires, Rear Specification | P215/45R18 83T |
Tyre, Type | Dunlop™ Harley-Davidson Series, bias blackwall front and radial blackwall rear |
Fuel Capacity | 22.7 l |
Oil Capacity (W/Filter) | 4.7 l |
Weight, As Shipped | 496 kg |
Weight, In Running Order | 513 kg |
Luggage Capacity - Volume | 0.06 m3 |
Engine Torque Testing Method | EC 134/2014 |
Engine Torque | 159 Nm |
Engine Torque (RPM) | 3000 |
Horsepower | 87 HP / 65 kW @ 5020 rpm |
Lean Angle, Right (DEG.) | |
Lean Angle, Left (DEG.) | |
Fuel Economy Testing Method | EU 134/2014 |
Fuel Economy | 6.5 l/100 km |
Co2 Emissions Testing Method | EU 134/2014 |
Co2 Emissions | 151 g/km CO2 |
Primary Drive | Chain, 34/46 ratio |
Gear Ratios (Overall) 1st | 10.534 |
Gear Ratios (Overall) 2nd | 7.302 |
Gear Ratios (Overall) 3rd | 5.423 |
Gear Ratios (Overall) 4th | 4.392 |
Gear Ratios (Overall) 5th | 3.741 |
Gear Ratios (Overall) 6th | 3.157 |
Wheels, Optional Style Type | |
Front Fork | 49mm dual bending valve |
Rear Shocks | Hand-adjustable emulsion rear suspension |
Wheels, Optional Style Type | Cast aluminum |
Wheels, Front Type | Cast aluminum |
Wheels, Rear Type | |
Brakes, Type | Dual floating rotors (front), fixed rotor (rear) |
Brakes, Caliper Type | Front: 32mm 4 piston fixed, Rear: floating 36mm piston integrated park brake |
Lights (As Per Country Regulation), Indicator Lamps 6 | Dual halogen headlight 55-watt 625 lumen low beam, 65-watt 1,570 lumen high beam; Incandescent |
Gauges | Speedometer, tachometer, fuel, and voltage gauges; display features odometer, trip A, trip B, range to empty, gear indicator |
Anti-Lock Brake System (ABS) | Included |
Electronic Linked Braking (ELB) | Included |
Traction Control System (TCS) | Included |
Drag-Torque Slip Control System (DSCS) | Included |
Cornering Enhanced Anti-Lock Brake System (C-ABS) | Included |
Cornering Enhanced Electronic Linked Braking (C-ELB) | Included |
Cornering Enhanced Traction Control System (C-TCS) | Included |
Freewheeler™
Offer Ends 31/12/2024
H-D - Save £50 on your next adventure at the Harley-Davidson Adventure Centre
Harley Owners Group® members can now book their places at a special discounted rate. The experience is normally £349 but H.O.G.® members can book for an exclusive rate of £299.
Adventure awaits...
Langage Business Park,
Eagle Road,
Plymouth,
Devon,
PL7 5JY
01752 283253
Join our Newsletter to stay up to date with the latest news.
© H-D 2024. Harley-Davidson and the Bar & Shield logo are among the trademarks of H-D U.S.A., LLC.
© Copyright 2024 Plymouth Harley-Davidson®. All rights reserved
Plymouth Harley-Davidson® proudly supports the Bikes in Stock website.